| Issue | Title | |
| Vol 6, No 2 (2021): Turkish Journal of Electromechanics and Energy | A computer vision system for chain link sorting application | Abstract PDF |
| Fatih Akkoyun, Merzun Niray Baş, Seher Şimşek, Duran Emre Uysal, Sinan Güçlüer, Adem Özçelik | ||
| Vol 1, No 1 (2016): Turkish Journal of Electromechanics and Energy | A Flexible Alternating Current Transmission System-Green Plug Scheme for Smart Grid Applications | Abstract PDF |
| Adel Mahmoud Sharaf, Foad Haidari Gandoman, Azad Rahimi | ||
| Vol 10, No 1 (2025): Turkish Journal of Electromechanics and Energy | A microstrip patch-based antenna design using open circuit matching and slot-loading techniques for Wi-Fi / Bluetooth applications | Abstract PDF |
| Mehmet Durmuş Çalışır, Hilal Sena Altaş, Caner Murat | ||
| Vol 10, No 3 (2025): Turkish Journal of Electromechanics and Energy | A mobile IoT-based fully automated aquaponic system for integrated fish and strawberry production | Abstract PDF |
| Yüksel Tokur Bozkurt, Adil Ceylan | ||
| Vol 4, No 2 (2019): Turkish Journal of Electromechanics & Energy | A Multi-Stage Fuzzy Logic Controller for Hybrid-AC Grid-Battery Charging Drive System | Abstract PDF Remote Remote Remote |
| Abdel- Fattah Attia, Adel M. Sharaf, Fathalla F. Selim | ||
| Vol 5, No 1 (2020): Turkish Journal of Electromechanics & Energy | A New Efficient Self Adjusting PSO Algorithm to Enhance Reactive Power Response of VSC-HVDC System | Abstract PDF |
| Mohamed Sayed Ghayad, Niveen Badra, Almoataz Youssef Abdelaziz, Adel Mahmoud Sharaf, Mahmoud Abdullah Attiaa | ||
| Vol 1, No 2 (2016): Turkish Journal of Electromechanics and Energy | A Novel Regulation Inter-Coupled Control Scheme for Doubly Fed Wind Induction System | Abstract PDF |
| Sayed Osman Madbouly, Adel Mahmoud Sharaf | ||
| Vol 3, No 1 (2018): Turkish Journal of Electromechanics & Energy | A Simple Method for Energy Saving in Tunnel Lighting | Abstract PDF |
| Alkan Aksoy | ||
| Vol 9, No 1 (2024): Turkish Journal of Electromechanics and Energy | AC motor selection in machine design applications | Abstract PDF |
| Mehmet Erkan Kütük, Sadettin Kapucu | ||
| Vol 3, No 1 (2018): Turkish Journal of Electromechanics & Energy | Active Vibration Suppression of a Flexible Blade Element Using Magnetorheological Layer Patch-Electromagnetic Actuator | Abstract PDF |
| Fevzi Çakmak Bolat, Selim Sivrioğlu | ||
| Vol 5, No 1 (2020): Turkish Journal of Electromechanics & Energy | Ageing Experiments of Mastics and Silicones Used in Bonding of Range Hood Glass | Abstract PDF |
| Hakan Tekbaş, Mehmet Ekici | ||
| Vol 8, No 1 (2023): Turkish Journal of Electromechanics and Energy | Amorphous and monocrystalline PV degradation investigations by the seaward PV200 solar PV tester | Abstract PDF |
| Zuhal Er, İnal Begum Turna Demirel | ||
| Vol 3, No 1 (2018): Turkish Journal of Electromechanics & Energy | An Assessment of Energy Production Capacity of Amasra Town Using Artificial Neural Networks | Abstract PDF |
| Ünal Kaya, Yüksel Oğuz, Ümit Şenol | ||
| Vol 2, No 1 (2017): Turkish Journal of Electromechanics & Energy | An Efficient Controller for Standalone Hybrid- PV Powered System | Abstract PDF |
| Mohamed Salama Ebrahim, Adel Mahmoud Sharaf, Ahmed Mohamed Atallah, Adel Sedky Emareh | ||
| Vol 6, No 2 (2021): Turkish Journal of Electromechanics and Energy | An experimental study on the overall heat transfer coefficient of various wall brick models | Abstract PDF |
| Amir Rahmanparast, Burhan Çuhadaroğlu, Furkan Erman Kan | ||
| Vol 10, No 1 (2025): Turkish Journal of Electromechanics and Energy | An integrated system for managing logistics ports using AI | Abstract PDF |
| Osama Burak Elhalid, Ali Hakan Işık | ||
| Vol 7, No 3 (2022): Turkish Journal of Electromechanics and Energy | Application of adaptive fuzzy logic controller to improve photovoltaic pumping system performances | Abstract PDF |
| Djamila Rekioua, Samia Bensmail, Toufik Rekioua | ||
| Vol 6, No 3 (2021): Turkish Journal of Electromechanics and Energy | Artificial neural network modelling of parabolic trough types solar thermal power plant | Abstract PDF |
| Damla Erikgenoğlu, Oğuz Arslan | ||
| Vol 4, No 2 (2019): Turkish Journal of Electromechanics & Energy | Atomic Layer Deposition (ALD) of Vanadium Oxide Thin Films | Abstract PDF Remote |
| Adem Özçelik | ||
| Vol 10, No 2 (2025): Turkish Journal of Electromechanics and Energy | Carbon-coated MnCr₂O₄ anode materials for high-performance Li-Ion batteries | Abstract PDF |
| Halil Şahan, Ali Rıza Türkmen, Süleyman Yıldız, Kültigin Çağrı Barbas, Zeynep Durmuş, Kübra Tekel | ||
| Vol 8, No 1 (2023): Turkish Journal of Electromechanics and Energy | Challenges during commissioning and operation in photovoltaic power plants by electrical faults | Abstract PDF |
| Metin Gökgöz, Şafak Sağlam, Bülent Oral | ||
| Vol 8, No 2 (2023): Turkish Journal of Electromechanics and Energy | Comparative analysis of dual carrier modulations with channel coding and space-time coding | Abstract PDF |
| Yasin Karan, Salim Kahveci | ||
| Vol 6, No 2 (2021): Turkish Journal of Electromechanics and Energy | Comparative techno-economic-environmental assessment of biomass fueled integrated energy systems | Abstract PDF |
| Parisa Heidarnejad, Hadi Genceli, Zehra Yumurtaci | ||
| Vol 6, No 3 (2021): Turkish Journal of Electromechanics and Energy | Conceptual design of a regulator-type hydropower plant | Abstract PDF |
| Ayhan Cüce, Haydar Küçük, Adnan Midilli | ||
| Vol 2, No 2 (2017): Turkish Journal of Electromechanics & Energy | Contiki OS Usage in Wireless Sensor Networks (WSNs) | Abstract PDF |
| Erhan Sesli, Gökçe Hacıoğlu | ||
| 1 - 25 of 122 Items | 1 2 3 4 5 > >> | |



Indexed in:










